설명

브러시 및 브러시리스 모터를 위한 스마트하고 슬림한 디지털 서보 드라이브
전류, 속도, 위치 및 고급 위치 모드에서 작동합니다.
Cello는 DC 브러시, 브러시리스 모터 및 리니어 모터를 위한 지능형 슬림 디지털 서보 드라이브 시리즈입니다. 슬림한 서보 드라이브는 최대 30암페어의 연속 전류를 지원합니다.
이 드라이브는 높은 밀도로 최대 6800W의 전력과 3400W의 연속 전력을 공급할 수 있습니다. ElmoSimplIQ 기반 Motion Control 기술을 기반으로 하는 첼로는 위치, 속도 및 전류 모드에서 작동할 수 있으며 다양한 피드백 및 I/O 옵션을 포함하고 있습니다. Elmo Composer 소프트웨어를 사용하면 드라이브 설정, 구성, 튜닝, 분석 및 프로그래밍을 쉽게 수행할 수 있습니다. 드라이브는 DC 전원으로 작동합니다. Cello의 슬림한 케이스는 효율적이고 비용을 절감할 수 있는 구현을 가능하게 합니다.
Feature | Units | 5/60 | 10/60 | 15/60 | 15RMS/60 | 30/60 | 3/100 | 10/100 | 15/100 | 15RMS/100 | 30/100 | 2/200 | 6/200 | 10/200 | 15/200 | 15RMS/200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum supply voltage | VDC | 10 | 20 | 40 |
||||||||||||
Nominal supply voltage | VDC | 50 | 85 | 170 |
||||||||||||
Maximum supply voltage | VDC | 59 | 95 | 195 |
||||||||||||
Maximum continuous | W | 240 | 480 | 720 | 1000 | 1440 | 260 | 800 | 1200 | 1700 | 2400 | 360 | 960 | 1600 | 2400 | 3400 |
Efficiency at rated power | % | > 97 |
||||||||||||||
Maximum output voltage |
| 97% of DC bus voltage at f=22 kHz |
||||||||||||||
Auxiliary supply voltage | VDC | 24 ± 20% |
||||||||||||||
Auxiliary power supply | VA | 12 |
||||||||||||||
Amplitude sinusoidal | A | 5 | 10 | 15 | 21 | 30 | 3.3 | 10 | 15 | 21 | 30 | 2.25 | 6 | 10 | 15 | 21 |
Sinusoidal continuous | A | 3.5 | 7.1 | 10.6 | 15 | 21.2 | 2.3 | 7.1 | 10.6 | 15 | 21.2 | 1.6 | 4.2 | 7.1 | 10.6 | 15 |
Peak current limit | A | 2 x Ic |
||||||||||||||
Output power without | % | 100 | 75 | 100 | 100 | 75 | 50 |
|||||||||
Weight | g (oz) | 640 g (22.6 ounces) |
||||||||||||||
Dimensions | mm (in) | 150 x 25.4 x 105 (5.9" x 1.0" x 4.1") |
||||||||||||||
Digital in/Digital |
| 10/5/2 |
||||||||||||||
Mounting method |
| Wall Mount (on back or on side) |
||||||||||||||
Feature | Unit | Specification |
|---|---|---|
| Servo Modes | Current, Velocity, Position, Advanced Position |
|
| Core | SimplIQ |
|
| Communication | RS-232, CANopen: DS402, DS305 |
|
| PWM switching frequency | KHz | 22 ± 5% default on the Motor |
| Switching method | Advanced Unipolar PWM |
|
| Current Loop Bandwidth | KHz | <2.5 |
| Current Sampling Rate | KHz | Up to 16, default 11 |
| Velocity Loop Bandwidth | Hz | <350 |
| Velocity Sampling Rate | KHz | Up to 8, default 5.5 |
| Position Loop Bandwidth | Hz | <80 |
| Position Sampling Rate | KHz | Up to 4, default 2.75 |
| Maximum heat sink temperature | °C (°F) | 85°C - 88°C (185°F - 190°F) |
| Ambient operating temperature | °C (°F) | 0° ~ 40°C (32° ~ 104°F) models for extended environmental conditions are available |
| Storage temperature | °C (°F) | -20° ~ 85°C (-4° ~ +185°F) |
| Maximum humidity | % | 90% non-condensing |
| Maximum Operating Altitude | m (ft) | 2,000 m (6562 feet) |
| Protection level |
Feature | Standard | Advanced |
|---|---|---|
| CANopen interface (DS 301, DS 402) | Yes | Yes |
| Current mode | Yes | Yes |
| Velocity mode, follower | Yes | Yes |
| Position jog, follower, point-to-point | Yes | Yes |
| Pulse and direction input | Yes | Yes |
| Dual loop, velocity and position | No | Yes |
| PT position versus time mode | Yes | Yes |
| PVT position and velocity versus time | Yes | Yes |
| ECAM / Follower | No | Yes |
| Overall user program size | 2 KB | 32 KB |

