Gold Family Environmental Conditions
Gold Line
| Feature | Details |
|---|---|
| Operating ambient temperature | 0 °C to 50 °C (32 °F to 122 °F) |
| Storage temperature | -40 °C to +85 °C ( -40 °F to +185 °F) |
| Maximum non-condensing humidity according to IEC60068-2-78 | 95% |
| Maximum Operating Altitude | 2,000 m (6562 feet) It should be noted that servo drives capable of higher operating altitudes are available on request. |
| Mechanical Shock according to IEC60068-2-27 | 15g / 11ms Half Sine |
| Vibration according to IEC60068-2-6 | 5 Hz ≤ f ≤ 10 Hz: ±10mm 10 Hz ≤ f ≤ 57 Hz: 4G 57 Hz ≤ f ≤ 500 Hz:5G |
Gold ExtrIQ Series
| Feature | Operation Conditions | Range |
|---|---|---|
| Ambient Temperature Range | -40 °C to +70 °C (-40 °F to 158 °F) | |
| Storage temperature | -40 °C to +85 °C ( -40 °F to +185 °F) | |
| Temperature Shock | Non-operating conditions | -40 °C to +70 °C (-40 °F to 160 °F) within 3 min |
| Altitude | Non-operating conditions | Unlimited |
| Operating conditions | -400 m to 12,000 m (-1312 to 39370 feet) | |
| Maximum Humidity | Non-operating conditions | Up to 95% relative humidity non-condensing at 35 °C (95 °F) |
| Operating conditions | Up to 95% relative humidity non-condensing at 25 °C (77 °F), up to 90% relative humidity non condensing at 42 °C (108 °F) | |
| Vibration | Operating conditions | 20 Hz to 2,000 Hz, 14.6 g |
| Mechanical Shock | Non-operating conditions | ±40g; Half sine, 11 msec |
| Operating conditions | ±20g; Half sine, 11 msec | |
| Atmosphere | Operating area atmosphere | No flammable gases or vapors permitted in area |
Gold ExtrIQ Series Environmental Conditions for STO
| Feature | Details |
|---|---|
| Operating ambient temperature | 0 °C to 50 °C (32 °F to 122 °F) |
| Storage temperature | -40 °C to +85 °C ( -40 °F to +185 °F) |
| Maximum non-condensing humidity according to IEC60068-2-78 | 95% |
| Maximum Operating Altitude | 2,000 m (6562 feet) It should be noted that servo drives capable of higher operating altitudes are available on request. |
| Mechanical Shock according to IEC60068-2-27 | 15g / 11ms Half Sine |
| Vibration according to IEC60068-2-6 | 5 Hz ≤ f ≤ 10 Hz: ±10mm 10 Hz ≤ f ≤ 57 Hz: 4G 57 Hz ≤ f ≤ 500 Hz:5G |






