Description

Gold Duet 40
Highly Compact Integrated Servo Drives and Motor, 100V – 200V
The Gold Duet series of digital servo drives are highly resilient and designed to deliver the highest density of power and intelligence. The Gold Duet delivers up to 400W of continuous power and 1200W peak power in a compact high quality package.
The Gold Duet includes the digital drive which is part of Elmo’s advanced Gold Line. The digital servo drives are designed for use with any type of sinusoidal and trapezoidal commutation, with vector control. The Gold Duet can operate as a stand-alone device or as part of a multi-axis system in a distributed configuration on a real-time network.
The Elmo Application Studio (EASII) software tools enable users to quickly and simply configure the servo drive for optimal use with their motor. The Gold drive inside the Gold Duet, as part of the Gold Line, is fully programmable.
Gold Duet Highlights:
The Gold Duet is Elmo’s family of top performing integrated servo motors, equipped with built-in Gold series Elmo drives.
The newest versions added to the family are made possible with high performance servo motors. The Gold series of digital servo drives in the Duets is highly resilient and designed to deliver the highest density of power and intelligence. The new Gold Duet delivers high power in a compact high quality package.
- Rated Torque: Up to 0.32NM (100W)
- Up to 0.96NM peak torque
- Advanced EtherCAT networking
40 mm Flange 100V to 200V Motor Electrical and Physical Data
Parameter |
| 50W | 50W | 100W | 100W | ||
---|---|---|---|---|---|---|---|
Motor | |||||||
Rated Rotation | rev/min | 3000 | 3000 | 3000 | 3000 | ||
Rated Torque | Nm | 0.16 | 0.16 | 0.32 | 0.32 | ||
Maximum | Nm | 0.48 | 0.48 | 0.96 | 0.96 | ||
Rotor Inertia | x10-4 kgm2 | 0.018 | 0.018 | 0.033 | 0.033 | ||
Rotor Inertia | x10-4 kgm2 | 0.021 | 0.021 | 0.046 | 0.046 | ||
Electrical | |||||||
Min DC bus for | VDC | 45 | 170 | 45 | 170 | ||
Minimum | Supply | VDC | 24 | NA | 24 | NA | |
Supply | 10 | 20 | 10 | 20 | |||
Maximum Supply | VDC | 96 | 196 | 96 | 196 | ||
DC Bus Input | A/V | 1.2A@48V | 0.4A@170V | 2.4A@48V | 0.7A@170V | ||
VL , Control & | VDC | See Table in section 4.3 Auxiliary Supply Input Voltage (VL) | |||||
Mechanical | |||||||
Weight W/O Brake | Kg | 0.65 | 0.65 | ~0.85 | ~0.85 | ||
Weight With brake | Kg | ~0.85 | ~0.85 | ~1.05 | ~1.05 | ||
Dimensions | Mm | 104.3x83.4x43 | 104.3x83.4x43 | 126.3x83.4x43 | 126.3x83.4x43 | ||
Dimensions | mm | 134.3x83.4x43 | 134.3x83.4x43 | 156.3x83.4x43 | 156.3x83.4x43 | ||
Encoders |
| Options
Other resolution on request | |||||
Structure |
| Totally enclosed, non-ventilated | |||||
Protection level |
| IP65 |