説明
Gold Twitterは、12.6cm3(0.769 in³)のコンパクトパッケージ(35 x 30 x 11.5 mmまたは1.38″ x 1.18″ x 0.45″)で最大 5.6 kWの電力を供給する、先進の高出力密度サーボドライブです。ゴールドTwitterは、ピンをPCBに直接はんだ付けすることで、PCBに実装できるように設計されています。
この先進的な高電力密度サーボドライブは、最高の性能、高度なネットワーキング、内蔵の安全性だけでなく、完全な機能を備えたモーションコントローラとローカルインテリジェンスを提供します。ゴールドツイッターの電源は、メイン電源から絶縁されたDC電源から供給されます。ゴールドツイッターは、単一または二重電源で動作します。メインDC電源と制御電源の分離が必要な場合は、(メイン電源から絶縁された)制御電源が必要です。
ゴールドTwitterは、スタンドアロン機器として、またはリアルタイムネットワーク上の分散構成で多軸システムの一部として動作することができます。このドライブは、Elmo Application Studio(EASII)ソフトウェアツールを使用して簡単にセットアップと調整ができ、Elmoモーション制御言語で完全にプログラム可能です。
ゴールド・ツイッター・ハイライト
- 5600ワット以上の高パワー密度
- 超大電流 - 最大80A/80V、70A/100V、35A/200V
- わずか18~22グラム(1オンス以下)という記録的な軽さ
- 超小型、超高効率、PCBへの実装を前提に設計
- EtherCATまたはCANOpenによる高度なネットワーキング
- 広い動作範囲:
- 「60VDC"、6VDC- 55VDC
- 「100VDC"、10VDC- 95VDC
- 「200VDC", 20VDC- 195VDC
- シングル、デュアル、ガントリーループ構成であらゆるフィードバックセンサーをサポート
- 独自の「高速・ソフトスイッチング技術」を採用し、99%以上の効率とごくわずかなEMIを実現
Feature | Units | 30/60 | 1/100 | 3/100 | 6/100 | 10/100 | 15/100 | 25/100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum supply voltage | VDC | 8 | 10 | ||||||||
Nominal supply voltage | VDC | 48 | 85 | ||||||||
Maximum supply voltage | VDC | 55 | 95 | ||||||||
Maximum continuous power output | W | 1370 | 80 | 235 | 470 | 800 | 1125 | 2000 | |||
Efficiency at rated power | % | > 99 | |||||||||
Maximum output voltage |
| Up to 96% of DC bus voltage | |||||||||
Ic, Amplitude sinusoidal/DC | A | 30 | 1 | 3 | 6 | 10 | 15 | 25 | |||
Sinusoidal continuous RMS | A | 21 | 0.7 | 2.1 | 4.2 | 7.1 | 10 | 17.7 | |||
Peak current limit | A | 2 x Ic |
Feature | Units | 3/200 | 6/200 | 10/200 | |
---|---|---|---|---|---|
Minimum supply voltage | VDC | 20 | |||
Nominal supply voltage | VDC | 170 | |||
Maximum supply voltage | VDC | 195 | |||
Maximum continuous power output | W | 485 | 975 | 1650 | |
Efficiency at rated power | % | > 99 | |||
Maximum output voltage |
| Up to 96% of DC bus voltage | |||
Ic, Amplitude sinusoidal/DC continuous current | A | 3 | 6 | 10 | |
Sinusoidal continuous RMS current limit (Ic) | A | 2.1 | 4.2 | 7.1 | |
Peak current limit | A | 2 x Ic |
Feature | Units | R50/60 | R80/80 | R50/100 | R70/100 | R45/150 | R15/200 | R35/200 |
---|---|---|---|---|---|---|---|---|
Minimum supply voltage | VDC | 8 | 10 | 10 | 10 | 12 | 20 | 20 |
Nominal supply voltage | VDC | 48 | 65 | 85 | 85 | 115 | 170 | 170 |
Maximum supply voltage | VDC | 55 | 75 | 95 | 95 | 135 | 195 | 195 |
Maximum continuous Electrical | kW | 2.3 | 5 | 4.0 | 5.6 | 5 | 2.5 | 5.6 |
Efficiency at rated power | % | > 99 | ||||||
Maximum output voltage |
| Up to 96% of DC bus voltage | ||||||
Amplitude sinusoidal/DC | A | 50 | 80 | 50 | 70 | 45 | 15 | 35 |
Sinusoidal continuous RMS | A | 35.3 | 56.5 | 35.3 | 49.5 | 32 | 10.6 | 24.7 |
Feature | Units | All Types |
---|---|---|
Weight without Heatsink | g (oz) | EtherCAT Version: 22.2 g (0.78 oz) |
Weight with Heatsink | g (oz) | EtherCAT Version: 43.2 g (1.52 oz) |
EtherCAT Version Dimension | mm (in) | 35 x 30 x 14.4 mm (1.38" x 1.18" x 0.57") |
CAN Version Dimension | mm (in) | 35 x 30 x 11.5 mm (1.38" x 1.18" x 0.45") |
EtherCAT Version Dimension | mm (in) | 47 x 41.3 x 18.4 mm (1.85" x 1.63" x 0.72") |
CAN Version Dimension | mm (in) | 47 x 41.3 x 15.5 mm (1.85" x 1.63" x 0.61") |
Mounting method | PCB mount | |
IP | IP00 |
補完製品
EASII
Elmo Application Studio II Software
Platinum Maestro
High Precision Ethercat Muilti-Axis Motion Controller
Tambourine-20
The Tambourine (TAM-20) is Elmo’s compact, direct-to-mains power supply, designed for multiple servo drives.
関連商品
Gold Double Twitter
Ultra Small Servo drive
180A/60V, 160A/80VDC, 140A/100VDC, 70A/200VDC
Gold Whistle
Miniature Servo Drive
20A/100VDC, 9A/200VDC
Gold Guitar
Compact High Current Servo Drive
20-50A/100VDC, 10-20A/200VDC