説明

ブラシおよびブラシレス・モーター用スマートでスリムなデジタル・サーボ・ドライブ
電流、速度、位置、高度な位置モードで動作
Celloは、DCブラシモータ、ブラシレスモータ、リニアモータ用のインテリジェントな薄型デジタルサーボドライブシリーズです。このスリムなサーボドライブは、最大30アンペアの連続電流をサポートします。
その高密度により、このドライブはピーク6800W、連続3400Wの電力を供給することができる。ElmoSimplIQに基づく Motion Control技術に基づき、Celloは位置、速度、電流モードで動作可能で、幅広いフィードバックおよびI/Oオプションを搭載しています。Elmo Composer ソフトウェアを使用すると、ドライブのセットアップ、設定、チューニング、解析、プログラミングを簡単に行うことができます。ドライブはDC電源で動作します。Celloのスリムなケースは、効率的でコスト削減を可能にします。
Feature | Units | 5/60 | 10/60 | 15/60 | 15RMS/60 | 30/60 | 3/100 | 10/100 | 15/100 | 15RMS/100 | 30/100 | 2/200 | 6/200 | 10/200 | 15/200 | 15RMS/200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum supply voltage | VDC | 10 | 20 | 40 | ||||||||||||
Nominal supply voltage | VDC | 50 | 85 | 170 | ||||||||||||
Maximum supply voltage | VDC | 59 | 95 | 195 | ||||||||||||
Maximum continuous | W | 240 | 480 | 720 | 1000 | 1440 | 260 | 800 | 1200 | 1700 | 2400 | 360 | 960 | 1600 | 2400 | 3400 |
Efficiency at rated power | % | > 97 | ||||||||||||||
Maximum output voltage |
| 97% of DC bus voltage at f=22 kHz | ||||||||||||||
Auxiliary supply voltage | VDC | 24 ± 20% | ||||||||||||||
Auxiliary power supply | VA | 12 | ||||||||||||||
Amplitude sinusoidal | A | 5 | 10 | 15 | 21 | 30 | 3.3 | 10 | 15 | 21 | 30 | 2.25 | 6 | 10 | 15 | 21 |
Sinusoidal continuous | A | 3.5 | 7.1 | 10.6 | 15 | 21.2 | 2.3 | 7.1 | 10.6 | 15 | 21.2 | 1.6 | 4.2 | 7.1 | 10.6 | 15 |
Peak current limit | A | 2 x Ic | ||||||||||||||
Output power without | % | 100 | 75 | 100 | 100 | 75 | 50 | |||||||||
Weight | g (oz) | 640 g (22.6 ounces) | ||||||||||||||
Dimensions | mm (in) | 150 x 25.4 x 105 (5.9" x 1.0" x 4.1") | ||||||||||||||
Digital in/Digital |
| 10/5/2 | ||||||||||||||
Mounting method |
| Wall Mount (on back or on side) |
Feature | Unit | Specification |
---|---|---|
Servo Modes | Current, Velocity, Position, Advanced Position | |
Core | SimplIQ | |
Communication | RS-232, CANopen: DS402, DS305 | |
PWM switching frequency | KHz | 22 ± 5% default on the Motor |
Switching method | Advanced Unipolar PWM | |
Current Loop Bandwidth | KHz | <2.5 |
Current Sampling Rate | KHz | Up to 16, default 11 |
Velocity Loop Bandwidth | Hz | <350 |
Velocity Sampling Rate | KHz | Up to 8, default 5.5 |
Position Loop Bandwidth | Hz | <80 |
Position Sampling Rate | KHz | Up to 4, default 2.75 |
Maximum heat sink temperature | °C (°F) | 85°C - 88°C (185°F - 190°F) |
Ambient operating temperature | °C (°F) | 0° ~ 40°C (32° ~ 104°F) models for extended environmental conditions are available |
Storage temperature | °C (°F) | -20° ~ 85°C (-4° ~ +185°F) |
Maximum humidity | % | 90% non-condensing |
Maximum Operating Altitude | m (ft) | 2,000 m (6562 feet) |
Protection level |
Feature | Standard | Advanced |
---|---|---|
CANopen interface (DS 301, DS 402) | Yes | Yes |
Current mode | Yes | Yes |
Velocity mode, follower | Yes | Yes |
Position jog, follower, point-to-point | Yes | Yes |
Pulse and direction input | Yes | Yes |
Dual loop, velocity and position | No | Yes |
PT position versus time mode | Yes | Yes |
PVT position and velocity versus time | Yes | Yes |
ECAM / Follower | No | Yes |
Overall user program size | 2 KB | 32 KB |