説明

デジタルサーボドライブコントローラ
DCブラシ、DCブラシレス、正弦波、台形巻線モーターに最適
ドラムは、DCブラシ、ブラシレスモーター、リニアモーター用のインテリジェント・デジタル・サーボ・ドライブ・シリーズです。
この強力なサーボ・ドライブは、最大90アンペアの連続電流に対応しています。高密度であるため、ピーク電力15,800W、連続電力9,600Wを供給することができます。ElmoSimplIQMotion Control 技術に基づき、ドラムは位置、速度、電流モードで動作可能で、幅広いフィードバックとI/Oオプションを備えています。Elmo Composer ソフトウェアにより、ドライブのセットアップ、設定、チューニング、解析、プログラミングを簡単に行うことができます。ドライブはDC電源で動作します。
最大100 V
Feature | Units | 70/48 | 70/60 | R90/60 | 100/60 | 50/100 | R75/100 | 100/100 |
---|---|---|---|---|---|---|---|---|
Minimum supply voltage | VDC | 11 | 14 | 23 | ||||
Nominal supply voltage | VDC | 42 | 50 | 85 | ||||
Maximum supply voltage | VDC | 48 | 59 | 95 | ||||
Maximum continuous power output | W | 2700 | 3400 | 4300 | 4900 | 4000 | 6000 | 7900 |
Efficiency at rated power | % | > 97 | ||||||
Maximum output voltage |
| 97% of DC bus voltage at f=22 kHz | ||||||
Amplitude sinusoidal/DC | A | 70 | 70 | 90 | 100 | 50 | 75 | 100 |
Sinusoidal continuous | A | 50 | 50 | 63 | 70.7 | 35 | 53 | 70.7 |
Peak current limit | A | 2 x Ic | 2 x Ic | No Peak | 2 x Ic | No Peak | 2 x Ic | |
Weight | g (oz) | 700 g (24.7 oz) | ||||||
Dimensions | mm (in) | 134 x 95 x 60 (5.3" x 3.7" x 2.4") | ||||||
Digital in/Digital out/Analog in | 6/2/1 | |||||||
Mounting method | Panel mount |
200Vから400Vまで
Feature | Units | 35/200 | R60/200 | 18/400 |
---|---|---|---|---|
Minimum supply voltage | VDC | 46 | 92 | |
Nominal supply voltage | VDC | 170 | 340 | |
Maximum supply voltage | VDC | 195 | 390 | |
Maximum continuous power output | W | 5600 | 9600 | 5600 |
Efficiency at rated power (at nominal conditions) | % | > 97 | ||
Maximum output voltage |
| 97% of DC bus voltage at f=22 kHz | ||
Amplitude sinusoidal/DC continuous current (Ic) | A | 35 | 60 | 18 |
Sinusoidal continuous RMS current limit (Ic) | A | 25 | 42 | 12.7 |
Peak current limit | A | 2 x Ic | No Peak | 2 x Ic |
Weight | g (oz) | 700 g (24.7 oz) | ||
Dimensions | mm (in) | 134 x 95 x 60 (5.3" x 3.7" x 2.4") | ||
Digital in/Digital out/Analog in | 6/2/1 | |||
Mounting method | Panel mount | |||
Auxiliary power supply | Isolated DC source only | |||
Auxiliary supply input voltage | VDC | 24 ± 20% | ||
Auxiliary supply input power | VA | 7 |
Feature | Unit | All Types |
---|---|---|
Servo Modes | Current, Velocity, Position, Advanced Position | |
Core | SimplIQ | |
Communication | RS-232, CANopen: DS402, DS305 | |
PWM switching frequency | KHz | 22 ± 5% default on the Motor |
Switching method | Advanced Unipolar PWM | |
Current Loop Bandwidth | KHz | <2.5 |
Current Sampling Rate | KHz | Up to 16, Default 11 |
Velocity Loop Bandwidth | Hz | <350 |
Velocity Sampling Rate | KHz | Up to 8, Default 5.5 |
Position Loop Bandwidth | Hz | <80 |
Position Sampling Rate | KHz | Up to 4, Default 2.75 |
Ambient temperature | °C (°F) | 0° ~ 40°C (32° ~ 104°F) models for extended environmental conditions are available |
Maximum case temperature | °C (°F) | 85°C - 88°C (185°F - 190°F) |
Storage temperature | °C (°F) | -20° ~ 85°C (-4° ~ +185°F) |
Maximum humidity | % | 90% non-condensing |
Maximum Operating Altitude | m (ft) | 2,000 m (6562 feet) |
Protection level |
Feature | Standard | Advanced |
---|---|---|
CANopen interface (DS 301, DS 402) | Yes | Yes |
Current mode | Yes | Yes |
Velocity mode, follower | Yes | Yes |
Position jog, follower, point-to-point | Yes | Yes |
Pulse and direction input | Yes | Yes |
Dual loop, velocity and position | No | Yes |
PT position versus time mode | Yes | Yes |
PVT position and velocity versus time | Yes | Yes |
ECAM / Follower | No | Yes |
Overall user program size | 2 KB | 32 KB |