説明

小型でインテリジェントなデジタルサーボドライブ
正弦波整流のDCブラシおよびDCブラシレスモーターに最適
ホークは、高出力密度とインテリジェンスを超コンパクトなパッケージに収めたユニークなサーボドライブで、最大75アンペアの連続電流を供給します。過酷な環境条件下でも動作します。
ホーク(Hawk)は、Elmo中核製品であるExtrIQサーボドライブ・ファミリーの最新製品で、すべてのExtrIQファミリーと同一の特性と機能を備えています。ホークは、高効率と超小型の電力密度を取り入れ、Elmo さらに一歩進化させました。
特にサーボ性能とコンパクトさが重要視されるあらゆるmotion control 用途に適しています。
ホークは、
PCBマウントサーボドライブで、最高の性能、インテリジェンス、ネットワーク機能を提供し、そのすべてが高レベルのプログラミング環境内にあります。
- ホークの電源はDC11V~195V(3つの電圧レンジ)の単一DCバスで、バックアップ機能を供給するスマート・コントロールを内蔵している。
- ホークは最大75アンペアの連続電流、100アンペアのピーク電流を供給します。長時間の環境条件にも耐えるパワフルなサーボドライブです。
ホークは、正弦波フルベクトル制御、台形およびDCモータ整流方式を特徴としています。
ホークにはECAM、フォロワー、デュアルループ、パルスアンドディレクションアプリケーション用の補助フィードバックポートがあります。デジタルおよびアナログ・ポートもご利用いただけます。ホークは超小型、プリント基板実装、高出力サーボドライブで、数多くのスマートモーション機能を備えています。プログラミングの柔軟性、多様なフィードバック、CANopenネットワーキングと組み合わせることで、ホークは魅力的なソリューションとなります。
相手電源 ELP-30.
定格電力:最大100 Vモデル
Feature | Units | 35/48 | 20/60 | 25/60 | 35/60 | 20/100 | 25/100 | 50/100 | R45/48 | R75/48 | R45/60 | R75/60 | R35/100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | VDC | 11 | 14 | 23 | 11 | 14 | 23 | ||||||
Nominal | VDC | 42 | 50 | 85 | 42 | 50 | 85 | ||||||
Maximum | VDC | 48 | 59 | 95 | 48 | 59 | 95 | ||||||
Maximum auxiliary | VDC | 48 | 59 | 95 | 48 | 59 | 95 | ||||||
Maximum | W | 1300 | 960 | 1200 | 1700 | 1600 | 2000 | 4000 | 1700 | 3000 | 2200 | 3700 | 2800 |
Efficiency at | % | > 97 | |||||||||||
Maximum |
| 97% of DC bus voltage at f=22 kHz | |||||||||||
Amplitude | A | 35 | 20 | 25 | 35 | 20 | 25 | 50 | 45 | 75 | 45 | 75 | 35 |
Sinusoidal | A | 25 | 14.1 | 17.7 | 24.8 | 14.1 | 17.7 | 35.3 | 31.8 | 53 | 31.8 | 53 | 24.8 |
Peak current | A | 2 x Ic | No peak | ||||||||||
Weight | g (oz) | 165 g (5.8 oz) | |||||||||||
Dimensions | mm (in) | 80 x 61 x 24.5 (3.15" x 2.4" x 0.965") | |||||||||||
Digital in/ | 6/4/1 | ||||||||||||
Mounting | PCB mount |
最大定格電力 200 V モデル
Feature | Units | 10/200 | 17/200 | 20/200 | R30/200 |
---|---|---|---|---|---|
Minimum supply voltage | VDC | 46 | |||
Nominal supply voltage | VDC | 170 | |||
Maximum supply voltage | VDC | 195 | |||
Maximum auxiliary supply voltage | VDC | 195 | |||
Maximum continuous power output | W | 1600 | 2700 | 3200 | 4800 |
Efficiency at rated power (at nominal conditions) | % | > 97 | |||
Maximum output voltage |
| 97% of DC bus voltage at f=22 kHz | |||
Amplitude sinusoidal/DC continuous current (Ic) | A | 10 | 17 | 20 | 30 |
Sinusoidal continuous RMS current limit (Ic) | A | 7 | 12 | 14.1 | 21.2 |
Peak current limit | A | 2 x Ic | No peak | ||
Weight | g (oz) | 165 g (5.8 oz) | |||
Dimensions | mm (in) | 80 x 61 x 24.5 (3.15" x 2.4" x 0.965") | |||
Digital in/Digital out/ Analog in | 6/4/1 | ||||
Mounting method | PCB mount |
Feature | Units | Specification |
---|---|---|
PWM switching frequency | kHz | 22 ± 3% default on the motor |
Switching method |
| Advanced Unipolar PWM |
Current loop bandwidth | kHz | < 2.5 |
Current loop sampling rate | kHz | Up to 16; default 11 |
Velocity loop bandwidth | Hz | < 350 |
Velocity loop sampling rate | kHz | Up to 8; default 5.5 |
Position loop bandwidth | Hz | < 80 |
Position loop sampling rate | kHz | Up to 4; default 2.75 |
Maximum heat sink temperature | °C (°F) | 85 °C – 88 °C (185 °F – 190 °F) |
Ambient temperature | °C (°F) | Non- operating: -50°C to +100 °C (-58 °F to 212 °F) |
Operating: -40 °C to +70 °C (-40 °F to 160 °F) | ||
Temperature shock | °C (°F) | -40 °C to +70 °C (-40 °F to 160 °F) within 3 min |
Maximum humidity | % | Non- operating: up to 95% relative humidity |
Operating: up to 95% relative humidity | ||
Maximum altitude | m (ft) | Non- operating: No limit |
Operating: -400 m to 12,000 m (-1312 to 39370 feet) | ||
Vibration | Hz | 20 Hz -2000 Hz, 14.6g |
Mechanical shock |
| Non- operating: ±40 g, Half sine, 11 msec |
Operating: ±20 g, Half sine, 11 msec | ||
Protection level |
|
|
Feature | Support |
---|---|
CANopen and RS-232 interface | Yes |
Current mode | Yes |
Velocity mode | Yes |
Position mode: jogging, point-to-point | Yes |
Pulse and direction input | Yes |
PT position versus time | Yes |
PVT position and velocity versus time | Yes |
Dual loop | Yes |
ECAM / Follower | Yes |
Overall user program size | 32 KB |