説明

超小型スマートサーボドライブ
最大 50A/100V
最大 10A/200V
ホイッスルは、DCブラシ付モーター、ブラシレスモーター、リニアモーター、ボイスコイル用のインテリジェント小型デジタルサーボドライブシリーズです。
マッチ箱サイズのサーボ・ドライブの重量はわずか1.8オンス(50g)で、最大50アンペアの連続電流に対応しています。高密度実装により、ピーク出力3200W、連続出力1600Wを実現します。Elmo SimplIQMotion Control 技術に基づくホイッスルは、位置、速度、電流モードで動作可能で、幅広いフィードバックとI/Oオプションを備えています。Elmo Composer ソフトウェアにより、ドライブのセットアップ、設定、チューニング、解析、プログラミングを簡単に行うことができます。ドライブはDC電源で動作します。ホイッスルはPCBに実装されるため、効率的でコスト削減が可能です。
Elmo また、ホイッスルを使った以下のような製品も提供している:
- DUOとTRIOは、それぞれ2台分と3台分のホイッスルサーボドライブを1枚のボードに搭載した統合型ホイッスルソリューションです。
ホイッスル評価委員会
最大60V
Feature | Units | 15/48 | 20/48 | 1/60 | 2.5/60 | 5/60 | 10/60 | 15/60 | 20/60 |
---|---|---|---|---|---|---|---|---|---|
Minimum supply voltage | VDC | 6 | 7.5 | ||||||
Nominal supply voltage | VDC | 42 | 50 | ||||||
Maximum supply voltage | VDC | 48 | 59 | ||||||
Maximum continuous power output | W | 600 | 800 | 50 | 120 | 240 | 480 | 720 | 960 |
Efficiency at rated power (at nominal conditions) | % | > 99 | |||||||
Maximum output voltage |
| > 95% of DC bus voltage at f=22 kHz | |||||||
Auxiliary power supply | VDC | 12 – 95 VDC (up to 2.5 VA inc. 5 V/200 mA for encoder) | |||||||
Amplitude sinusoidal/DC continuous current | A | 15 | 20 | 1 | 2.5 | 5 | 10 | 15 | 20 |
Sinusoidal continuous RMS current limit (Ic) | A | 10.6 | 14.1 | 0.7 | 1.8 | 3.5 | 7 | 10.6 | 14.1 |
Peak current limit | A | 2 x Ic | |||||||
Weight | g (oz) | 50 g (1.8 ounces) | |||||||
Dimensions | mm (in) | 55 x 15 x 46.5 (2" x 0.6" x 1.8") | |||||||
Digital in/Digital out/ |
| 6/2/1 | |||||||
Mounting method |
| PCB mount |
100V
Feature | Units | 1/100 | 2.5/100 | 5/100 | 10/100 | 15/100 | 20/100 | 25/100 | R50/100 |
---|---|---|---|---|---|---|---|---|---|
Minimum supply voltage | VDC | 12 | |||||||
Nominal supply voltage | VDC | 85 | |||||||
Maximum supply voltage | VDC | 95 | |||||||
Maximum continuous | W | 80 | 200 | 400 | 800 | 1200 | 1600 | 2000 | 4000 |
Efficiency at rated power | % | > 99 | |||||||
Maximum output voltage |
| > 95% of DC bus voltage at f=22 kHz | |||||||
Auxiliary power supply | VDC | 12 – 95 VDC (up to 2.5 VA inc. 5 V/200 mA for encoder) | |||||||
Amplitude sinusoidal/DC | A | 1 | 2.5 | 5 | 10 | 15 | 20 | 25 | 50 |
Sinusoidal continuous RMS | A | 0.7 | 1.8 | 3.5 | 7 | 10.6 | 14.1 | 17.7 | 35.4 |
Peak current limit | A | 2 x Ic | No Peak | ||||||
Weight | g (oz) | 50 g (1.8 ounces) | |||||||
Dimensions | mm (in) | 55 x 15 x 46.5 (2" x 0.6" x 1.8") | |||||||
Digital in/Digital out/ |
| 6/2/1 | |||||||
Mounting method |
| PCB mount |
200V
Feature | Units | 3/200 | 6/200 | 10/200 |
---|---|---|---|---|
Minimum supply voltage | VDC | 24 | ||
Nominal supply voltage | VDC | 170 | ||
Maximum supply voltage | VDC | 195 | ||
Maximum continuous power output | W | 480 | 960 | 1600 |
Efficiency at rated power (at nominal conditions) | % | > 99 | ||
Maximum output voltage |
| > 95% of DC bus voltage at f = 22 kHz | ||
Auxiliary power supply | VDC | 12 – 95 VDC (up to 2.5 VA inc. 5 V/200 mA for encoder) | ||
Amplitude sinusoidal/DC continuous current | A | 3 | 6 | 10 |
Sinusoidal continuous RMS current limit (Ic) | A | 2.12 | 4.24 | 7.07 |
Peak current limit | A | 2 x Ic | ||
Weight | g (oz) | 50 g (1.8 ounces) | ||
Dimensions | mm (in) | 55 x 15 x 46.5 (2" x 0.6" x 1.8") | ||
Digital in/Digital out/Analog in |
| 6/2/1 | ||
Mounting method |
| PCB mount |
Feature | Standard | Advanced |
---|---|---|
CANopen interface (DS 301, DS 402) | Yes | Yes |
Current mode | Yes | Yes |
Velocity mode, follower | Yes | Yes |
Position jog, follower, point-to-point | Yes | Yes |
Pulse and direction input | Yes | Yes |
Dual loop, velocity and position | No | Yes |
PT position versus time mode | Yes | Yes |
PVT position and velocity versus time | Yes | Yes |
ECAM / Follower | No | Yes |
Overall user program size | 2 KB | 32 KB |