説明

ユニークなサーボドライブ
超小型パッケージの高出力密度とインテリジェンス
ElmoSimplIQMotion Control コア・ファミリーの新メンバーであるギターは、SimplIQ family全メンバーに共通する同一の特性と機能を提供する。
ギターは、119.6 cc(6.95 in³)のパッケージ(80 x 24.5 x 61 mmまたは3.15″ x 0.965″ x 2.4″)。
ギターは、Elmo高効率で超コンパクトな電力密度をさらに一歩進めました。特にサーボ性能とコンパクトさが問題となる、あらゆるmotion control 用途に適しています。
ギターはPCBマウントサーボドライブで、ハイレベルなプログラミング環境の中で最高のサーボ性能、ネットワーキング、インテリジェンス機能を提供します。
- ギターは11 VDC -195 VDC
(3つの電圧レンジ)のシングルDCバスで動作し、スマート・コントロールを内蔵してバックアップ機能を供給する。 - ギターは最大45アンペアの連続電流と70アンペアのピーク電流を供給します。
ギターは、正弦波フルベクトル制御、台形およびDCモータ整流方式を特徴としています。
ギターには、ECAM、フォロワ、デュアルループ、パルスアンドディレクションアプリケーション用の補助フィードバックポートがあります。デジタルおよびアナログ・ポートも利用可能です。
PCB実装性、高出力機能、豊富なモーション機能、プログラミングの柔軟性、多様なフィードバック、CANopenネットワーキングの組み合わせにより、Guitarは最も理想的で効果的なソリューションとなっています。
Feature | Standard | Advanced |
---|---|---|
CANopen interface (DS 301, DS 402) | Yes | Yes |
Current mode | Yes | Yes |
Velocity mode, follower | Yes | Yes |
Position jog, follower, point-to-point | Yes | Yes |
Pulse and direction input | Yes | Yes |
Dual loop, velocity and position | No | Yes |
PT position versus time mode | Yes | Yes |
PVT position and velocity versus time | Yes | Yes |
ECAM / Follower | No | Yes |
Overall user program size | 2 KB | 32 KB |
最大100 Vモデル
Feature | Units | 35/48 | 20/60 | 25/60 | 35/60 | 20/100 | 25/100 | 50/100 | R45/48 | R75/48* | R45/60 | R75/60* | R35/100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum supply voltage | VDC | 11 | 14 | 23 | 11 | 14 | 23 | ||||||
Nominal supply voltage | VDC | 42 | 50 | 85 | 42 | 50 | 85 | ||||||
Maximum supply voltage | VDC | 48 | 59 | 95 | 48 | 59 | 95 | ||||||
Maximum auxiliary supply voltage | VDC | 48 | 59 | 95 | 48 | 59 | 95 | ||||||
Maximum continuous power output | W | 1300 | 960 | 1200 | 1700 | 1600 | 2000 | 4000 | 1700 | 3000 | 2200 | 3700 | 2800 |
Efficiency at rated power (at nominal conditions) | % | > 97 | |||||||||||
Maximum output voltage | 97% of DC bus voltage at f=22 kHz | ||||||||||||
Amplitude sinusoidal/DC continuous current | A | 35 | 20 | 25 | 35 | 20 | 25 | 50 | 45 | 75 | 45 | 75 | 35 |
Sinusoidal continuous RMS current limit (Ic) | A | 25 | 14.1 | 17.7 | 25 | 14.1 | 17.7 | 35.3 | 31.8 | 53 | 31.8 | 53 | 24.8 |
Peak current limit | A | 2 x Ic | No peak | ||||||||||
Weight | g (oz) | 165 g (5.8 oz) | |||||||||||
Dimensions | mm (in) | 80 x 61 x 24.5 (3.15" x 2.4" x 0.965") | |||||||||||
Digital in/Digital out/ Analog in | 6/4/1 | ||||||||||||
Mounting method | PCB mount |
最大200 Vモデル
Feature | Units | 3/200 | 6/200 | 10/200 | 17/200 | 20/200 | R30/200 |
---|---|---|---|---|---|---|---|
Minimum supply voltage | VDC | 46 | |||||
Nominal supply voltage | VDC | 170 | |||||
Maximum supply voltage | VDC | 195 | |||||
Maximum auxiliary supply voltage | VDC | 195 | |||||
Maximum continuous power output | W | 480 | 960 | 1600 | 2700 | 3200 | 4800 |
Efficiency at rated power (at nominal conditions) | % | > 97 | |||||
Maximum output voltage | 97% of DC bus voltage at f=22 kHz | ||||||
Amplitude sinusoidal/DC continuous current | A | 3 | 6 | 10 | 17 | 20 | 30 |
Sinusoidal continuous RMS current limit (Ic) | A | 2.12 | 4.2 | 7 | 12 | 14.1 | 21.2 |
Peak current limit | A | 2 x Ic | No peak | ||||
Weight | g (oz) | 165 g (5.8 oz) | |||||
Dimensions | mm (in) | 80 x 61 x 24.5 (3.15" x 2.4" x 0.965") | |||||
Digital in/Digital out/ Analog in | 6/4/1 | ||||||
Mounting method | PCB mount |
Feature | Units | Specification |
---|---|---|
PWM switching frequency | kHz | 22 ± 5% default on the motor |
Switching method |
| Advanced Unipolar PWM |
Current loop bandwidth | kHz | < 2.5 |
Current loop sampling rate | kHz | Up to 16; default 11 |
Velocity loop bandwidth | Hz | < 350 |
Velocity loop sampling rate | kHz | Up to 8; default 5.5 |
Position loop bandwidth | Hz | < 80 |
Position loop sampling rate | kHz | Up to 4; default 2.75 |
Maximum heat sink temperature | °C (°F) | 85 °C – 88 °C (185 °F – 190 °F) |
Ambient operating temperature | °C (°F) | 0 °C – 40 °C (32 °F – 104°F) |
Storage temperature | °C (°F) | -20 °C – 85 °C (-4 °F – +185 °F) |
Maximum humidity | % | 90% non-condensing |
Maximum operating altitude | m (ft) | 2,000 m (6562 feet) |
Protection level |
|
|